|
|
|
|
ASUS ROG PHONE 3 SPECIFICATIONS
| RAM | 8 GB | |
| Processor | Qualcomm Snapdragon 865 Plus | |
| Rear Camera | 64 MP + 13 MP + 8 MP | |
| Front Camera | 13 MP | |
| Battery | 6000 mAh | |
| Display | 6.59 inches |
| Launch Date | July 22, 2020 (Expected) | |
| Brand | Asus | |
| Model | ROG Phone 3 | |
| Operating System | Android v10 (Q) | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano | |
| Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging |
| Height | 171 mm Compare Size | |
| Width | 78 mm | |
| Thickness | 9.85 mm | |
| Weight | 240 grams | |
| Colours | Black |
| Screen Size | 6.59 inches (16.74 cm) | |
| Screen Resolution | 1080 x 2340 pixels | |
| Aspect Ratio | 19.5:9 | |
| Bezel-less display | ||
| Pixel Density | 391 ppi | |
| Display Type | OLED | |
| Refresh Rate | 144 Hz | |
| Screen Protection | Corning Gorilla Glass v6 | |
| Touch Screen | ||
| Screen to Body Ratio (calculated) | 79.75 % |
| Chipset | Qualcomm Snapdragon 865 Plus | |
| Processor | Octa core (3.1 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) | |
| Architecture | 64 bit | |
| Graphics | Adreno 650 | |
| RAM | 8 GB |
| Internal Memory | 128 GB | |
| Expandable Memory |
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 64 MP Primary Camera(0.8µm pixel size)13 MP, Wide Angle, Ultra-Wide Angle Camera 8 MP, Depth Camera | |
| Autofocus | ||
| Flash | ||
| Image Resolution | 9000 x 7000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 13 MP Primary Camera | |
| Capacity | 6000 mAh | |
| Type | Li-Polymer | |
| User Replaceable | ||
| Quick Charging | ||
| USB Type-C |
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| NFC | ||
| USB Connectivity | Mass storage device, USB charging |
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | On-screen | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |















